<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ON3JT &#187; Digital Mode</title>
	<atom:link href="http://on3jt.byze.be/category/digital-mode/feed" rel="self" type="application/rss+xml" />
	<link>http://on3jt.byze.be</link>
	<description>Blog and website of a Belgian ham radio operator who likes to build antennas and other projects.</description>
	<lastBuildDate>Sun, 03 Jul 2011 17:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>RTTY sound in movies</title>
		<link>http://on3jt.byze.be/rtty-sound-in-movies</link>
		<comments>http://on3jt.byze.be/rtty-sound-in-movies#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:00:01 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Digital Mode]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/?p=392</guid>
		<description><![CDATA[When watching a documentary today I noticed that the makers used the very known rtty sound when they are talking over wireless communication. I remember that in the James Bond films of the 60&#8242;s and probably the 70&#8242;s also they use the same sound. I guess it is a 75 or 100 baud rtty sound. [...]]]></description>
		<wfw:commentRss>http://on3jt.byze.be/rtty-sound-in-movies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My personal best dx using wspr</title>
		<link>http://on3jt.byze.be/my-personal-best-dx-using-wspr</link>
		<comments>http://on3jt.byze.be/my-personal-best-dx-using-wspr#comments</comments>
		<pubDate>Sun, 12 Dec 2010 18:43:47 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Digital Mode]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[WSPR]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/?p=362</guid>
		<description><![CDATA[My top 5 of my best dx using wspr. On 20m the antenna is a half wave vertical. On 80/40 and 30m I used the Diamond W735 with an extra dipole for 30m. This antenna hangs just 2 meter above the lawn. 20 m : Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km [...]]]></description>
		<wfw:commentRss>http://on3jt.byze.be/my-personal-best-dx-using-wspr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid uncontrolled transmissions with this simple modification on your radio interface</title>
		<link>http://on3jt.byze.be/avoid-uncontrolled-transmissions-with-this-simple-modification-on-your-radio-interface</link>
		<comments>http://on3jt.byze.be/avoid-uncontrolled-transmissions-with-this-simple-modification-on-your-radio-interface#comments</comments>
		<pubDate>Thu, 05 Feb 2009 19:20:50 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Digital Mode]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/?p=200</guid>
		<description><![CDATA[Ham radio operators interested digital modes will often use these computer interfaces to automate CW contacts (send morse code from the PC), use the PC soundcard for RTTY and control push-to-talk functions among other things. Many of the PTT interface drawings  found on the net suffer the same problem. Well it is not really a problem. [...]]]></description>
		<wfw:commentRss>http://on3jt.byze.be/avoid-uncontrolled-transmissions-with-this-simple-modification-on-your-radio-interface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20m band report in WSPR</title>
		<link>http://on3jt.byze.be/20m-band-report-in-wspr</link>
		<comments>http://on3jt.byze.be/20m-band-report-in-wspr#comments</comments>
		<pubDate>Thu, 22 Jan 2009 07:30:41 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Digital Mode]]></category>
		<category><![CDATA[WSPR]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/?p=190</guid>
		<description><![CDATA[A friend of me asked if I could detect some WSPR signals on 20m. He has been monitoring it a while without any activity. I also read the comments of G4ILO on the WSPRnet.org site : http://wsprnet.org/drupal/node/384 I must admit that I was also stuck on 30m. He made a statement and yesterday I had [...]]]></description>
		<wfw:commentRss>http://on3jt.byze.be/20m-band-report-in-wspr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My WSPR signal reached Australia</title>
		<link>http://on3jt.byze.be/my-wspr-signal-reached-australia</link>
		<comments>http://on3jt.byze.be/my-wspr-signal-reached-australia#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:45:26 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Digital Mode]]></category>
		<category><![CDATA[WSPR]]></category>
		<category><![CDATA[australia]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/?p=107</guid>
		<description><![CDATA[Tonight I used WSPR again to see the activity on 30m. Now I received about 7 stations from the USA, Hungary, Spain, Switzerland, UK and the Czech republic. After a few hours I ticked the 20% T/R option. This switches the transceiver on for 20% of the time and the remaining 80% listening. And yes, my [...]]]></description>
		<wfw:commentRss>http://on3jt.byze.be/my-wspr-signal-reached-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first 30m WSPR experiments with a strange call showing up</title>
		<link>http://on3jt.byze.be/strange-call-detected-on-30m-wspr-modemy-first-30m-wspr-experiments-with-a-strange-call-showing-up</link>
		<comments>http://on3jt.byze.be/strange-call-detected-on-30m-wspr-modemy-first-30m-wspr-experiments-with-a-strange-call-showing-up#comments</comments>
		<pubDate>Tue, 16 Dec 2008 18:17:50 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Digital Mode]]></category>
		<category><![CDATA[WSPR]]></category>
		<category><![CDATA[30m]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/?p=72</guid>
		<description><![CDATA[Last saturday night my computer has been running all night long the WSPR (whisper) software from &#8230;.. to see if I could receive that mode too. My wife had the night shift in the hospital and could not argue that the computer is making too much noise in the bedroom That is the downside of [...]]]></description>
		<wfw:commentRss>http://on3jt.byze.be/strange-call-detected-on-30m-wspr-modemy-first-30m-wspr-experiments-with-a-strange-call-showing-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Radio Mondiale reception with a simple setup</title>
		<link>http://on3jt.byze.be/digital-radio-mondiale-reception-with-a-simple-setup</link>
		<comments>http://on3jt.byze.be/digital-radio-mondiale-reception-with-a-simple-setup#comments</comments>
		<pubDate>Thu, 13 Nov 2008 21:10:02 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Digital Mode]]></category>
		<category><![CDATA[Digital Radio]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[ICOM 725]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Shortwave]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/digital-radio-mondiale-reception-with-a-simple-setup</guid>
		<description><![CDATA[After reading this site : http://paginas.terra.com.br/lazer/py4zbz/hamdream/rxdrm.htm I modified my Icom IC725 with a similar capacitor. It worked more or less. Switching to the CW-N mode on my trx and decoding with Dream I could listen to some DRM radiostations. At that time the only antenne I could use was a magnetic loop, mounted near the window. [...]]]></description>
		<wfw:commentRss>http://on3jt.byze.be/digital-radio-mondiale-reception-with-a-simple-setup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://on3jt.byze.be/wp-content/uploads/2008/11/bbcworld-1296-15062008.mp3" length="448496" type="audio/mpeg" />
<enclosure url="http://on3jt.byze.be/wp-content/uploads/2008/11/bbcworld-via-digital-radio-mundiale-1406200.mp3" length="1517005" type="audio/mpeg" />
<enclosure url="http://on3jt.byze.be/wp-content/uploads/2008/11/bnr-11900-15062008.mp3" length="507428" type="audio/mpeg" />
<enclosure url="http://on3jt.byze.be/wp-content/uploads/2008/11/deutschewelle-13810-15062008.mp3" length="513697" type="audio/mpeg" />
<enclosure url="http://on3jt.byze.be/wp-content/uploads/2008/11/vor-12060-drm-15062008.mp3" length="540447" type="audio/mpeg" />
<enclosure url="http://on3jt.byze.be/wp-content/uploads/2008/11/loi-kuwait-13620-15062008.mp3" length="430523" type="audio/mpeg" />
		</item>
		<item>
		<title>My first qso into the USA using psk31 on 20m</title>
		<link>http://on3jt.byze.be/my-first-qso-into-the-usa-using-psk31-on-20m</link>
		<comments>http://on3jt.byze.be/my-first-qso-into-the-usa-using-psk31-on-20m#comments</comments>
		<pubDate>Wed, 01 Oct 2008 06:12:41 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Digital Mode]]></category>
		<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/my-first-qso-into-the-usa-using-psk31-on-20m</guid>
		<description><![CDATA[It has been a while that I posted something on my blog here. Don&#8217;t panic, I&#8217;ll try to do it more frequent. I&#8217;ve been busy with all kind non-ham related things. But yesterday I managed to find a free moment and put the transceiver on the 20m psk band. Around 20:40 UTC I noticed a [...]]]></description>
		<wfw:commentRss>http://on3jt.byze.be/my-first-qso-into-the-usa-using-psk31-on-20m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSO with SV1EAG and webcam feedback</title>
		<link>http://on3jt.byze.be/qso-with-sv1eag-and-webcam-feedback</link>
		<comments>http://on3jt.byze.be/qso-with-sv1eag-and-webcam-feedback#comments</comments>
		<pubDate>Thu, 17 Apr 2008 16:25:34 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Digital Mode]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/qso-with-sv1eag-and-webcam-feedback</guid>
		<description><![CDATA[I made a qso in PSK31 today with SV1EAG, George in Greece. I hear you thinking : &#8220;Nothing special&#8230;&#8221; But he mentioned this : (YOU CAN WATCH THIS QSO IN MY LIVE CAM IN http://www.sv1eag.blogspot.com/ IF YOU WANT TRY IT) And I did.  I could see the text that I was sending on his screen [...]]]></description>
		<wfw:commentRss>http://on3jt.byze.be/qso-with-sv1eag-and-webcam-feedback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSK125 qso with Argentina</title>
		<link>http://on3jt.byze.be/psk125-qso-with-argentina</link>
		<comments>http://on3jt.byze.be/psk125-qso-with-argentina#comments</comments>
		<pubDate>Sun, 06 Apr 2008 20:07:52 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Digital Mode]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[PSK125 Argentina LU3DXI 20m]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/psk125-qso-with-argentina</guid>
		<description><![CDATA[Today, I saw Daniel LU3DXI calling cq in PSK125. PSK125 is faster than PSK31, so you have to speed up yourself to read and write the qso LU3DXI LU3Ds nN3JT My fHing Ur RST is 599, 599By age 51 year My QTH is CARAPACHAY CARAPACHAY Ubicated into a 15 Km away of the North of [...]]]></description>
		<wfw:commentRss>http://on3jt.byze.be/psk125-qso-with-argentina/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

