<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ON3JT &#187; Ham Radio</title>
	<atom:link href="http://on3jt.byze.be/category/ham-radio/feed" rel="self" type="application/rss+xml" />
	<link>http://on3jt.byze.be</link>
	<description>Blog and website of a Belgian ham radio operator who likes to build antennas and other projects.</description>
	<lastBuildDate>Sun, 28 Mar 2010 09:22:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Designing and building a Manned Beacon or MEPT, part 1 of many</title>
		<link>http://on3jt.byze.be/designing-and-building-a-manned-beacon-or-mept-part-1-of-many</link>
		<comments>http://on3jt.byze.be/designing-and-building-a-manned-beacon-or-mept-part-1-of-many#comments</comments>
		<pubDate>Sat, 06 Feb 2010 14:53:05 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/?p=253</guid>
		<description><![CDATA[I came acros the site of IK0VVE with a wonderfull description of a MEPT.
MEPT stands for Manned Experimental Propagation Transmitter and is usually very low power. He uses a crystal oscilator but I find them pretty expensive. So I Looked around the net for programmable oscillators. Those are even more expensive and in the most cases you [...]<p><a href="http://on3jt.byze.be/designing-and-building-a-manned-beacon-or-mept-part-1-of-many">Designing and building a Manned Beacon or MEPT, part 1 of many</a> is a blogpost from: <a href="http://on3jt.byze.be">ON3JT</a></p>
]]></description>
		<wfw:commentRss>http://on3jt.byze.be/designing-and-building-a-manned-beacon-or-mept-part-1-of-many/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WebSDR from Twente University temporarily with six bands</title>
		<link>http://on3jt.byze.be/websdr-from-twente-university-temporarily-with-six-bands</link>
		<comments>http://on3jt.byze.be/websdr-from-twente-university-temporarily-with-six-bands#comments</comments>
		<pubDate>Sun, 28 Dec 2008 22:23:18 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[SDR]]></category>
		<category><![CDATA[WebSDR]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/?p=149</guid>
		<description><![CDATA[I noticed today that the Software Defined Radio from Twente University now has six bands to play with :  0-150 kHz, 1790-1930 kHz, 3500-3760 kHz, 6990-7135 kHz,  10030-10175 khz, 14000-14290 kHz.
But it lasts only a few days, so enjoy : http://websdr.ewi.utwente.nl:8901/

  addthis_url    = 'http%3A%2F%2Fon3jt.byze.be%2Fwebsdr-from-twente-university-temporarily-with-six-bands';
  addthis_title  = 'WebSDR+from+Twente+University+temporarily+with+six+bands';
  addthis_pub [...]<p><a href="http://on3jt.byze.be/websdr-from-twente-university-temporarily-with-six-bands">WebSDR from Twente University temporarily with six bands</a> is a blogpost from: <a href="http://on3jt.byze.be">ON3JT</a></p>
]]></description>
		<wfw:commentRss>http://on3jt.byze.be/websdr-from-twente-university-temporarily-with-six-bands/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My first qso into the USA using psk31 on 20m</title>
		<link>http://on3jt.byze.be/my-first-qso-into-the-usa-using-psk31-on-20m</link>
		<comments>http://on3jt.byze.be/my-first-qso-into-the-usa-using-psk31-on-20m#comments</comments>
		<pubDate>Wed, 01 Oct 2008 06:12:41 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Digital Mode]]></category>
		<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/my-first-qso-into-the-usa-using-psk31-on-20m</guid>
		<description><![CDATA[It has been a while that I posted something on my blog here. Don&#8217;t panic, I&#8217;ll try to do it more frequent.
I&#8217;ve been busy with all kind non-ham related things.
But yesterday I managed to find a free moment and put the transceiver on the 20m psk band. Around 20:40 UTC I noticed a qso that [...]<p><a href="http://on3jt.byze.be/my-first-qso-into-the-usa-using-psk31-on-20m">My first qso into the USA using psk31 on 20m</a> is a blogpost from: <a href="http://on3jt.byze.be">ON3JT</a></p>
]]></description>
		<wfw:commentRss>http://on3jt.byze.be/my-first-qso-into-the-usa-using-psk31-on-20m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BITX20 status</title>
		<link>http://on3jt.byze.be/bitx20-status</link>
		<comments>http://on3jt.byze.be/bitx20-status#comments</comments>
		<pubDate>Fri, 16 May 2008 11:44:08 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[bitx20]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/bitx20-status</guid>
		<description><![CDATA[From left to right :

The kit has just arrived.
The PCB, nice and clean job.
What I did in january.
Where I stopped in march.


More to come.

  addthis_url    = 'http%3A%2F%2Fon3jt.byze.be%2Fbitx20-status';
  addthis_title  = 'BITX20+status';
  addthis_pub    = 'on3jt';

BITX20 status is a blogpost from: ON3JT
<p><a href="http://on3jt.byze.be/bitx20-status">BITX20 status</a> is a blogpost from: <a href="http://on3jt.byze.be">ON3JT</a></p>
]]></description>
		<wfw:commentRss>http://on3jt.byze.be/bitx20-status/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PSK125 qso with Argentina</title>
		<link>http://on3jt.byze.be/psk125-qso-with-argentina</link>
		<comments>http://on3jt.byze.be/psk125-qso-with-argentina#comments</comments>
		<pubDate>Sun, 06 Apr 2008 20:07:52 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Digital Mode]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[PSK125 Argentina LU3DXI 20m]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/psk125-qso-with-argentina</guid>
		<description><![CDATA[Today, I saw Daniel LU3DXI calling cq in PSK125. PSK125 is faster than PSK31, so you have to speed up yourself to read and write the qso  
LU3DXI LU3Ds nN3JT
My fHing
Ur RST is 599, 599By age 51 year
My QTH is CARAPACHAY CARAPACHAY
Ubicated into a 15 Km away of the North of Buenos Aires ARGENTINA
My [...]<p><a href="http://on3jt.byze.be/psk125-qso-with-argentina">PSK125 qso with Argentina</a> is a blogpost from: <a href="http://on3jt.byze.be">ON3JT</a></p>
]]></description>
		<wfw:commentRss>http://on3jt.byze.be/psk125-qso-with-argentina/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My first PSK31 qso with Brazil (PY2VA)</title>
		<link>http://on3jt.byze.be/my-first-psk31-qso-with-brazil-py2va</link>
		<comments>http://on3jt.byze.be/my-first-psk31-qso-with-brazil-py2va#comments</comments>
		<pubDate>Sat, 05 Apr 2008 09:51:02 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Digital Mode]]></category>
		<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[PSK31 20m PY2VA]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/my-first-psk31-qso-with-brazil-py2va</guid>
		<description><![CDATA[I was monitoring the 20m PSK31 band and saw this guy calling CQ :
CQ CQ DE PY2VA iVA PY2VA
CQ CQ CQ PY2VA PY2VA ttY2VA PSE K
I replied and hoped that he will pick up my signal with the 10 watt limitation.
PY2VA de ON3JT ON3JT pse kn
And yes he did  
MN3JT MN3JT HELLO !! OM DE [...]<p><a href="http://on3jt.byze.be/my-first-psk31-qso-with-brazil-py2va">My first PSK31 qso with Brazil (PY2VA)</a> is a blogpost from: <a href="http://on3jt.byze.be">ON3JT</a></p>
]]></description>
		<wfw:commentRss>http://on3jt.byze.be/my-first-psk31-qso-with-brazil-py2va/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CQtube, the YouTube for the Ham Radio Community</title>
		<link>http://on3jt.byze.be/cqtube-the-youtube-for-the-ham-radio-community</link>
		<comments>http://on3jt.byze.be/cqtube-the-youtube-for-the-ham-radio-community#comments</comments>
		<pubDate>Fri, 28 Mar 2008 17:45:59 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[CQtube]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/cqtube-the-youtube-for-the-ham-radio-community</guid>
		<description><![CDATA[You all know YouTube but it has now a competitor focussing on ham radio and it&#8217;s called CQtube.
There are 59 videos to watch at the moment of this writing.
So pay them a visit on http://www.cqtube.com

  addthis_url    = 'http%3A%2F%2Fon3jt.byze.be%2Fcqtube-the-youtube-for-the-ham-radio-community';
  addthis_title  = 'CQtube%2C+the+YouTube+for+the+Ham+Radio+Community';
  addthis_pub    = 'on3jt';

CQtube, the [...]<p><a href="http://on3jt.byze.be/cqtube-the-youtube-for-the-ham-radio-community">CQtube, the YouTube for the Ham Radio Community</a> is a blogpost from: <a href="http://on3jt.byze.be">ON3JT</a></p>
]]></description>
		<wfw:commentRss>http://on3jt.byze.be/cqtube-the-youtube-for-the-ham-radio-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
