<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ON3JT &#187; Projects</title>
	<atom:link href="http://on3jt.byze.be/category/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://on3jt.byze.be</link>
	<description>Blog and website of a Belgian ham radio operator who likes to build antennas and other projects.</description>
	<lastBuildDate>Sun, 28 Mar 2010 09:22:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Designing and building a Manned Beacon or MEPT, part 1 of many</title>
		<link>http://on3jt.byze.be/designing-and-building-a-manned-beacon-or-mept-part-1-of-many</link>
		<comments>http://on3jt.byze.be/designing-and-building-a-manned-beacon-or-mept-part-1-of-many#comments</comments>
		<pubDate>Sat, 06 Feb 2010 14:53:05 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/?p=253</guid>
		<description><![CDATA[I came acros the site of IK0VVE with a wonderfull description of a MEPT.
MEPT stands for Manned Experimental Propagation Transmitter and is usually very low power. He uses a crystal oscilator but I find them pretty expensive. So I Looked around the net for programmable oscillators. Those are even more expensive and in the most cases you [...]<p><a href="http://on3jt.byze.be/designing-and-building-a-manned-beacon-or-mept-part-1-of-many">Designing and building a Manned Beacon or MEPT, part 1 of many</a> is a blogpost from: <a href="http://on3jt.byze.be">ON3JT</a></p>
]]></description>
		<wfw:commentRss>http://on3jt.byze.be/designing-and-building-a-manned-beacon-or-mept-part-1-of-many/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Build a simple magnetic loop antenna.</title>
		<link>http://on3jt.byze.be/build-a-simple-magnetic-loop-antenna</link>
		<comments>http://on3jt.byze.be/build-a-simple-magnetic-loop-antenna#comments</comments>
		<pubDate>Sat, 07 Feb 2009 08:19:28 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[magnetic loop antenna]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/?p=239</guid>
		<description><![CDATA[ This article is a reprint from my original article published in 2004. I don&#8217;t use the antenna anymore (collecting dust in the basement) but the article will stay here for informational purposes.
I live in an appartment and don&#8217;t have the space to put up a large antenna for my Kenwood R1000 receiver.
I knew the excistance [...]<p><a href="http://on3jt.byze.be/build-a-simple-magnetic-loop-antenna">Build a simple magnetic loop antenna.</a> is a blogpost from: <a href="http://on3jt.byze.be">ON3JT</a></p>
]]></description>
		<wfw:commentRss>http://on3jt.byze.be/build-a-simple-magnetic-loop-antenna/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Build a lowcost yagi antenna for PMR446</title>
		<link>http://on3jt.byze.be/build-a-lowcost-yagi-antenna-for-pmr446</link>
		<comments>http://on3jt.byze.be/build-a-lowcost-yagi-antenna-for-pmr446#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:45:46 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[446]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[pmr]]></category>
		<category><![CDATA[yagi]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/?p=221</guid>
		<description><![CDATA[This post is taken from my old website. I&#8217;m still dismantling that site.
What is PMR446 anyway ?
PMR446 stands for Personal Mobile Radio and is a license free radio in the 446 MHz UHF band. That is about 6 Mhz above the 70cm amateur radio band. There are 8 channels starting at 446.00625 MHz and ending [...]<p><a href="http://on3jt.byze.be/build-a-lowcost-yagi-antenna-for-pmr446">Build a lowcost yagi antenna for PMR446</a> is a blogpost from: <a href="http://on3jt.byze.be">ON3JT</a></p>
]]></description>
		<wfw:commentRss>http://on3jt.byze.be/build-a-lowcost-yagi-antenna-for-pmr446/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Avoid uncontrolled transmissions with this simple modification on your radio interface</title>
		<link>http://on3jt.byze.be/avoid-uncontrolled-transmissions-with-this-simple-modification-on-your-radio-interface</link>
		<comments>http://on3jt.byze.be/avoid-uncontrolled-transmissions-with-this-simple-modification-on-your-radio-interface#comments</comments>
		<pubDate>Thu, 05 Feb 2009 19:20:50 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Digital Mode]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/?p=200</guid>
		<description><![CDATA[Ham radio operators interested digital modes will often use these computer interfaces to automate CW contacts (send morse code from the PC), use the PC soundcard for RTTY and control push-to-talk functions among other things.
Many of the PTT interface drawings  found on the net suffer the same problem. Well it is not really a problem.








Let&#8217;s have [...]<p><a href="http://on3jt.byze.be/avoid-uncontrolled-transmissions-with-this-simple-modification-on-your-radio-interface">Avoid uncontrolled transmissions with this simple modification on your radio interface</a> is a blogpost from: <a href="http://on3jt.byze.be">ON3JT</a></p>
]]></description>
		<wfw:commentRss>http://on3jt.byze.be/avoid-uncontrolled-transmissions-with-this-simple-modification-on-your-radio-interface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming a PIC processor with a cheap USB to RS232 adapter</title>
		<link>http://on3jt.byze.be/programming-a-pic-processor-with-a-cheap-usb-to-rs232-adapter</link>
		<comments>http://on3jt.byze.be/programming-a-pic-processor-with-a-cheap-usb-to-rs232-adapter#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:26:29 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[microprocessor]]></category>
		<category><![CDATA[MikroBasic]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[usb to rs232]]></category>
		<category><![CDATA[Velleman]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/programming-a-pic-processor-with-a-cheap-usb-to-rs232-adapter</guid>
		<description><![CDATA[I&#8217;m currently experimenting with a PIC processor. The term microcontroller is actually better, but you know what I mean. It all started when reading about the bitx20 kit. This transceiver has no frequency readout and if you look around you&#8217;ll notice that everyone is using a PIC or an AVR to build a frequency counter [...]<p><a href="http://on3jt.byze.be/programming-a-pic-processor-with-a-cheap-usb-to-rs232-adapter">Programming a PIC processor with a cheap USB to RS232 adapter</a> is a blogpost from: <a href="http://on3jt.byze.be">ON3JT</a></p>
]]></description>
		<wfw:commentRss>http://on3jt.byze.be/programming-a-pic-processor-with-a-cheap-usb-to-rs232-adapter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BITX20 status</title>
		<link>http://on3jt.byze.be/bitx20-status</link>
		<comments>http://on3jt.byze.be/bitx20-status#comments</comments>
		<pubDate>Fri, 16 May 2008 11:44:08 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[bitx20]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/bitx20-status</guid>
		<description><![CDATA[From left to right :

The kit has just arrived.
The PCB, nice and clean job.
What I did in january.
Where I stopped in march.


More to come.

  addthis_url    = 'http%3A%2F%2Fon3jt.byze.be%2Fbitx20-status';
  addthis_title  = 'BITX20+status';
  addthis_pub    = 'on3jt';

BITX20 status is a blogpost from: ON3JT
<p><a href="http://on3jt.byze.be/bitx20-status">BITX20 status</a> is a blogpost from: <a href="http://on3jt.byze.be">ON3JT</a></p>
]]></description>
		<wfw:commentRss>http://on3jt.byze.be/bitx20-status/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Current projects that needs attention</title>
		<link>http://on3jt.byze.be/current-projects-that-needs-attention</link>
		<comments>http://on3jt.byze.be/current-projects-that-needs-attention#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:35:14 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[bitx20]]></category>
		<category><![CDATA[inverted V]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/current-projects-that-needs-attention</guid>
		<description><![CDATA[Like many amateurs I have more than one project that needs attention. Here&#8217;s a list what is keeping me busy :

Cantenna for 23cm
Short 40m inverted V dipole
BITX20 tranceiver kit
23cm ATV biquad antenna
Antenna switch box 1&#215;6
Pic programming for the BITX20
Make cables for a small LCD panel
&#8230;

The cantenna needs to be tested and cut for best SWR. [...]<p><a href="http://on3jt.byze.be/current-projects-that-needs-attention">Current projects that needs attention</a> is a blogpost from: <a href="http://on3jt.byze.be">ON3JT</a></p>
]]></description>
		<wfw:commentRss>http://on3jt.byze.be/current-projects-that-needs-attention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reception reports for ON0VRT using Google Maps</title>
		<link>http://on3jt.byze.be/reception-reports-for-on0vrt-using-google-maps</link>
		<comments>http://on3jt.byze.be/reception-reports-for-on0vrt-using-google-maps#comments</comments>
		<pubDate>Mon, 07 Apr 2008 18:50:13 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ON0VRT google maps]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/reception-reports-for-on0vrt-using-google-maps</guid>
		<description><![CDATA[ON0VRT is a repeaterplatform installed at the VRT tower, located in Sint Pieters Leeuw, near Brussels.
The platform will house a 6m, 2m, 70cm and a 23cm repeater. To see the range, I thought that displaying the various reception reports on a map is usefull. So after a couple of days playing with Google Maps and [...]<p><a href="http://on3jt.byze.be/reception-reports-for-on0vrt-using-google-maps">Reception reports for ON0VRT using Google Maps</a> is a blogpost from: <a href="http://on3jt.byze.be">ON3JT</a></p>
]]></description>
		<wfw:commentRss>http://on3jt.byze.be/reception-reports-for-on0vrt-using-google-maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantenna for the 23cm ATV band</title>
		<link>http://on3jt.byze.be/cantenna-for-the-23cm-atv-band</link>
		<comments>http://on3jt.byze.be/cantenna-for-the-23cm-atv-band#comments</comments>
		<pubDate>Mon, 24 Mar 2008 10:13:56 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[23cm]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[atv]]></category>
		<category><![CDATA[cantenna]]></category>
		<category><![CDATA[ON0MTV]]></category>
		<category><![CDATA[shf]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/cantenna-for-the-23cm-atv-band</guid>
		<description><![CDATA[A cantenna is a directional waveguide antenna for long-range Wi-Fi used to increase the range of (or snoop on) a wireless network. Although the original design was based on a Pringles potato chip can, a cantenna can be made from various cans/bottles. These include antennas on both the ground and antennas heightened by means of [...]<p><a href="http://on3jt.byze.be/cantenna-for-the-23cm-atv-band">Cantenna for the 23cm ATV band</a> is a blogpost from: <a href="http://on3jt.byze.be">ON3JT</a></p>
]]></description>
		<wfw:commentRss>http://on3jt.byze.be/cantenna-for-the-23cm-atv-band/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repair a Diamond X200 VHF/UHF antenna</title>
		<link>http://on3jt.byze.be/repair-a-diamond-x200-vhfuhf-antenna</link>
		<comments>http://on3jt.byze.be/repair-a-diamond-x200-vhfuhf-antenna#comments</comments>
		<pubDate>Sun, 23 Mar 2008 21:12:13 +0000</pubDate>
		<dc:creator>Joost</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[UHF]]></category>
		<category><![CDATA[VHF]]></category>
		<category><![CDATA[X200]]></category>

		<guid isPermaLink="false">http://on3jt.byze.be/repair-a-diamond-x200-vhfuhf-antenna</guid>
		<description><![CDATA[I bought my Diamond X200n antenna on a local ham fleamarket in october 2006. It was brand new and never used before. The antenna was mounted on the first of august.
There is about 21m of H500 coax between the transceiver and the antenna. The antenna performs well on 70cm with a very low SWR curve. [...]<p><a href="http://on3jt.byze.be/repair-a-diamond-x200-vhfuhf-antenna">Repair a Diamond X200 VHF/UHF antenna</a> is a blogpost from: <a href="http://on3jt.byze.be">ON3JT</a></p>
]]></description>
		<wfw:commentRss>http://on3jt.byze.be/repair-a-diamond-x200-vhfuhf-antenna/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
