My top 5 of my best dx using wspr. On 20m the antenna is a half wave vertical. On 80/40 and 30m I used the Diamond W735 with an extra dipole for 30m. This antenna hangs just 2 meter above the lawn.
20 m :
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2010-11-11 07:26 | ON3JT | 14.097028 | -20 | 0 | JO21fe | 5 | VK2TPM | QF56of | 16715 | 67 |
2010-11-11 07:48 | ON3JT | 14.097012 | -17 | 0 | JO21fe | 5 | VK6BMT | OF87av | 14183 | 97 |
2010-08-21 20:36 | ON3JT | 14.097005 | -4 | 0 | JO21fe | 10 | PU1JTE | GG56tv | 9737 | 227 |
2010-08-21 13:08 | ON3JT | 14.097003 | -24 | -1 | JO21fe | 5 | JF3MKC | PM74xm | 9373 | 38 |
2010-08-21 20:36 | ON3JT | 14.097002 | -17 | 0 | JO21fe | 10 | W0OGH | DM43ci | 8745 | 310 |
30m :
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2008-12-27 11:46 | ON3JT | 10.140131 | -23 | 0 | JO21fe | 2 | ZL3IN | RE66hk | 18788 | 51 |
2010-03-21 06:12 | ON3JT | 10.140190 | -25 | 1 | JO21fe | 2 | VK7ZL | QE37md | 17068 | 86 |
2008-12-25 12:56 | ON3JT | 10.140124 | -25 | 0 | JO21fe | 2 | VK7KRW | QE37mf | 17063 | 86 |
2010-04-25 08:16 | ON3JT | 10.140204 | -24 | 1 | JO21fe | 2 | VK2/VK6DI | QF55hf | 16757 | 69 |
2008-12-16 20:08 | ON3JT | 10.388458 | -25 | 0 | JO21fe | 2 | VK6KHD | OF77xs | 14186 | 97 |
40m :
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2010-12-10 21:38 | ON3JT | 7.040070 | -15 | 0 | JO21fe | 5 | VK6XT | OF86td | 14423 | 97 |
2010-12-10 21:38 | ON3JT | 7.040066 | -26 | 0 | JO21fe | 5 | YV4GJN | FK50xf | 7906 | 263 |
2010-12-10 21:38 | ON3JT | 7.040104 | -29 | 0 | JO21fe | 5 | KP4IZ | FK68jj | 7155 | 268 |
2010-12-10 20:44 | ON3JT | 7.040079 | -20 | 0 | JO21fe | 5 | WB2JEP | FM29lv | 6008 | 291 |
2010-12-10 20:46 | ON3JT | 7.040070 | -21 | 0 | JO21fe | 5 | KC2LFI | FN31ee | 5824 | 292 |
80m :
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2010-04-14 14:02 | ON3JT | 3.594077 | -29 | 1 | JO21fe | 2 | N7KJW | DM43au | 8708 | 311 |
2010-12-11 06:32 | ON3JT | 3.594162 | -27 | -1 | JO21fe | 5 | N8AYY | EN72 | 6447 | 300 |
2010-12-11 06:24 | ON3JT | 3.594149 | -27 | 0 | JO21fe | 5 | WF2O | FN20gn | 5987 | 292 |
2010-12-11 06:32 | ON3JT | 3.594160 | -24 | 0 | JO21fe | 5 | WB3A | FN20 | 5966 | 292 |
2010-12-11 06:32 | ON3JT | 3.594176 | -23 | 0 | JO21fe | 5 | AC2AD | FN12 | 5951 | 295 |
Nice….